With great sadness we learned that our admired colleague Gert-Jan van Ommen passed away last weekend, Saturday 7 November.
As Professor in Human Genetics and head of the Department of Human Genetics of Leiden University Medical Center (LUMC) from 1992-2012, Gert-Jan has greatly contributed to the Dutch and international human genetics and genomics field. He was driven by research into the biology of rare diseases, employing the most advanced technologies in research and therapy development. He inspired many international colleagues and young researchers to improve healthcare and make scientific discoveries work for patients.
Gert-Jan had a great interest in the ethical, legal and societal aspects of genome science, and in public and professional communication. He was Editor-in-chief of the European Journal of Human Genetics, has been president of the Human Genome Organisation (1998-2000) and of the Dutch (1993-2000) and European (2003-2004) Societies of Human Genetics. Beyond his personal scientific work, Gert-Jan was particularly involved in development of the national and international research infrastructure in the human genetics field, such as in the field of biobanking. Gert-Jan had a great ability to bring together people with opposing viewpoints, and he was a ‘mentor’ to many colleagues.
As a strong advocate for sharing and using genetic information, Gert-Jan has been one of the driving forces behind the Dutch participation in the European 1+ Million Genomes initiative. Despite his retirement and severe disease, he has been highly involved in the 1+MG initiative in several ways. Even until just a few weeks ago he was an active member of the 1+MG Coordination Group. Until the very end he remained committed to the 1+MG goals and process to foster European collaboration in the implementation of genome-based health.
We have lost a great, amiable man who always kept up the good spirit in conversations through a catchy phrase. We will miss him dearly.
We would like to extend our sincerest sympathy to his wife, friends and colleagues.
Posted 11 November 2020
The Stakeholder Coordination Portal is now live. The portal allows you to exchange ideas and connect to other stakeholders and Work Package leaders in the project. It is a way the B1MG Stakeholder Coordination Group can involve experts from relevant groups (see Work Package 1). The aim is to create a vibrant community that will work together to improve the project outcomes.
Stakeholders include the following groups:
If you belong to one of these groups please register. Once you have registered you will be added to the Stakeholder Portal, then you can:
Posted 19 October 2020
The B1MG project launched in June 2020. See the news story on the ELIXIR website.
Posted 4 June 2020
Subscribe to our newsletter
Keep up to date with news from the project.
The table below shows the events planned for the duration of the project. Details will be announced closer to the date of each event.
Date | Name | WP | Organiser |
---|---|---|---|
June 2020 | B1MG Kick-off Outcome: All the project board mobilised. Review and agree plan for the year ahead. |
WP6/All | ELIXIR Hub |
October 2020 | Framework Stakeholder Coordination Roundtable Outcome: Stakeholders engagement: requirements, consultation, validation. |
WP1 | EAPM |
January 2021 | B1MG Personalised Medicine Delivery (country visit) Outcome: Capacity building, Mirror Groups and sustainability. |
WP5, WP6 | University of Tartu |
March 2021 | B1MG Secure Cross-Border Technical infrastructure Outcome: Synthetic human datasets for safe cross- border testing. |
WP4 | Uppsala University |
April 2021 | B1MG Personalised Medicine Delivery. Country Visit 2 Outcome: Capacity building, Mirror Groups and sustainability. |
WP5, WP6 | ELIXIR Hub |
October 2020 | B1MG Personalised Medicine Delivery. Country Visit 3 Outcome: Capacity building, Mirror Groups and sustainability. |
WP5, WP6 | INSA |
June 2021 | B1MG Secure Cross-Border Technical infrastructure B1MG-OG F2F meeting Outcome: Security on federated data access processes. |
WP4, WP6 | CSC |
June 2021 | B1MG ELSI Stakeholder Workshop Outcome: Security on federated data access processes. |
WP2 | ECRIN |
September 2021 | B1MG Personalised Medicine Delivery. Workshop 1 Outcome: Capacity building: B1MG Maturity level model, indicators, processes. |
WP5, WP6 | INSA |
September 2021 | Framework Stakeholder Coordination Roundtable Outcome: Stakeholders engagement: requirements, consultation, validation. |
WP1 | EMBL |
September 2021 | B1MG Secure Cross-Border Technical infrastructure Outcome: Synchronicity between regulation and technology. |
WP4 | CNRS |
November 2021 | B1MG Personalised Medicine Delivery. Workshop 2 Outcome: Capacity building: Harmonising economic evaluation models. Sustainability. |
WP5, WP6 | DTL Projects |
November 2021 | B1MG Summit Open event B1MG GA meeting Outcome: Open consultation with internal and external stakeholders; GA meeting. Review and agreed plan for the second half of the project; EC review meeting. |
WP6 (All) | ELIXIR Hub |
November 2021 | Framework Stakeholder Coordination Roundtable Outcome: Stakeholders engagement: requirements, consultation, validation. |
WP1 | EAPM |
December 2021 | B1MG EC review meeting Outcome: Review project progress and preparation for the B1MG summit and the mid-term review; EC review meeting. |
WP6 (All) | ELIXIR Hub |
January 2022 | B1MG-OG F2F meeting Outcome: Review EC feedback. Review and agree a plan for the second-half of the project. |
WP6 (All) | ELIXIR Hub |
March 2022 | B1MG Secure Cross-Border Technical infrastructure Outcome: Identify the barriers: existing cross-border data discovery and access solutions. |
WP4 | CRG |
September 2022 | B1MG Secure Cross-Border Technical infrastructure Outcome: Interfaces for cross-border interoperable services. |
WP4 | University of Milan |
December 2022 | Framework Stakeholder Coordination Roundtable Outcome: Stakeholders engagement: requirements, consultation, validation. |
WP1 | EMBL |
March 2023 | B1MG Secure Cross-Border Technical infrastructure Outcome: Healthcare and genomes - capacity building for Europe. |
WP4 | University of Ljubljana |
June 2023 | B1MG Final Review Outcome: Final project review meeting. |
WP6 (All) | ELIXIR Hub |
Subscribe to our newsletter
Keep up to date with news from the project.